Without question, the most powerful unit in the game is the dragon. It comes in first in stamina, attack, counterattack, speed, resistance, ranged attack, and ammo. It also comes in second in hit points, defense, and morale. A dragon on the battlefield will destroy everything in it's path.
But they are astronomically expensive!
So can you really call dragons the best unit in the game? I say no. Without considering how much gold and gems you have to spend in upkeep, an army of dragons will wipe out your reserves rapidly, leaving you penniless and doomed.
I created a mathematical system by which we compare all of the statistics in the game and compare them. And the results are pretty interesting. Spoiler alert: dragons, it turns out, are not the best unit.
Assumptions
Keep in mind that I'm assuming the the unit lives forever -- so the amount of gold you have to spend to get him is negligible. If you play poorly and your units die regularly, then these numbers mean nothing.
Also, this assumes that the unit is always in battle. You'll have to decide for yourself which units are the best castle guards to leave behind while you're out conquering the world.
Most Efficient Units (Gold)
Of course, if you have a hero who is a ranged class, then you'll play differently than if you make your hero the tank. But at the end of the day, units that drink more gold than blood are impediments between you and victory. So, to keep your treasury from depleting, your armies should contain a mix of units from the following list:
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
GOBLIN | E | 1 | 0.65 | 0.00 | 0.65 |
BRIGAND | E | 1 | 1.10 | 0.00 | 1.10 |
SPEARMAN | N | 1 | 1.23 | 0.00 | 1.23 |
CENTAUR | N | 2 | 4.25 | 0.00 | 4.25 |
HORSE ARCHER | N | 2 | 4.35 | 0.00 | 4.35 |
THUG | E | 2 | 5.06 | 0.00 | 5.06 |
MINOTAUR | N | 3 | 10.30 | 3.65 | 13.94 |
EXECUTIONER | E | 3 | 12.69 | 0.00 | 12.69 |
OGRE | E | 3 | 12.78 | 0.00 | 12.78 |
CYCLOPS | E | 4 | 16.81 | 0.00 | 16.81 |
GIANT | U | 4 | 18.03 | 0.00 | 18.03 |
WARLOCK | EI | 4 | 21.89 | 0.00 | 21.89 |
Most Efficient Units (Gems)
Magic units require gem upkeep. As a result, if you get your hands on a solid source of gem income, you will want to specialize your armies with these units:
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
ELF | GC | 1 | 7.08 | 4.39 | 11.47 |
IMP | EI | 1 | 0.00 | 4.87 | 4.87 |
SHAMAN | U | 1 | 2.15 | 5.33 | 7.47 |
PEGASUS | G | 2 | 5.39 | 8.35 | 13.75 |
MONK | G | 2 | 5.81 | 9.60 | 15.40 |
MINOTAUR | N | 3 | 10.30 | 3.65 | 13.94 |
MANTICORE | N | 3 | 9.61 | 10.22 | 19.83 |
PALADIN | GC | 4 | 24.43 | 15.15 | 39.57 |
TREANT | GC | 4 | 15.36 | 16.32 | 31.68 |
Most Efficient Units (Gold & Gems)
At the end of the day, gems and gold both play a part. Across all units (magical and not), here are the best ones to have in your army:
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
CYCLOPS | E | 4 | 16.81 | 0.00 | 16.81 |
GIANT | U | 4 | 18.03 | 0.00 | 18.03 |
WARLOCK | EI | 4 | 21.89 | 0.00 | 21.89 |
TREANT | GC | 4 | 15.36 | 16.32 | 31.68 |
EXECUTIONER | E | 3 | 12.69 | 0.00 | 12.69 |
OGRE | E | 3 | 12.78 | 0.00 | 12.78 |
MINOTAUR | N | 3 | 10.30 | 3.65 | 13.94 |
CENTAUR | N | 2 | 4.25 | 0.00 | 4.25 |
HORSE ARCHER | N | 2 | 4.35 | 0.00 | 4.35 |
THUG | E | 2 | 5.06 | 0.00 | 5.06 |
GOBLIN | E | 1 | 0.65 | 0.00 | 0.65 |
BRIGAND | E | 1 | 1.10 | 0.00 | 1.10 |
SPEARMAN | N | 1 | 1.23 | 0.00 | 1.23 |
MILITIAMAN | N | 1 | 1.23 | 0.00 | 1.23 |
SLINGER | N | 1 | 1.27 | 0.00 | 1.27 |
THIEF | E | 1 | 1.55 | 0.00 | 1.55 |
ORC | E | 1 | 1.75 | 0.00 | 1.75 |
HALFLING | G | 1 | 1.83 | 0.00 | 1.83 |
BARBARIAN | U | 1 | 2.68 | 0.00 | 2.68 |
LIZARDMAN | N | 1 | 2.85 | 0.00 | 2.85 |
PIKEMAN | L | 1 | 3.78 | 0.00 | 3.78 |
SWORDSMAN | L | 1 | 4.63 | 0.00 | 4.63 |
Deadliest Units
"Who cares about gold? I just want to see damage" you say. Well then here are the heaviest weapons in your arsenal without consideration for upkeep:
ALIGN | LVL | POWER | VALUE | |
DRAGON | N | 4 | 8.58 | 87.18 |
PHOENIX | N | 4 | 5.52 | 106.11 |
DEVIL | EI | 4 | 5.05 | 49.15 |
GIANT | U | 4 | 4.99 | 18.03 |
PALADIN | GC | 4 | 4.91 | 39.57 |
GHOST | EI | 3 | 4.31 | 37.41 |
MEDUSA | N | 3 | 3.67 | 43.39 |
UNICORN | GC | 3 | 3.65 | 21.78 |
MANTICORE | N | 3 | 3.64 | 19.83 |
GRYPHON | N | 3 | 3.51 | 37.61 |
CENTAUR | N | 2 | 3.53 | 4.25 |
HORSE ARCHER | N | 2 | 3.22 | 4.35 |
PEGASUS | G | 2 | 2.97 | 13.75 |
GARGOYLE | N | 2 | 2.71 | 22.85 |
GIANT SLUG | N | 2 | 2.68 | 5.98 |
FAIRY | G | 1 | 2.84 | 14.51 |
ELF | GC | 1 | 2.82 | 11.47 |
HALFLING | G | 1 | 2.73 | 1.83 |
DWARF | G | 1 | 2.55 | 6.67 |
IMP | EI | 1 | 2.55 | 4.87 |
Most Expensive Units (Gold)
Sometimes the gold just isn't there to afford all the good things in life. We all know people who should be fired from their job because they're just there for the paycheck. And if you didn't before, the following is a list of units that should be fired from their job -- because they're just there for the paycheck.
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
ELF | GC | 1 | 7.08 | 4.39 | 11.47 |
DWARF | G | 1 | 6.67 | 0.00 | 6.67 |
BALLISTA | N | 2 | 12.41 | 0.00 | 12.41 |
GIANT SPIDER | N | 2 | 9.80 | 10.12 | 19.92 |
CATAPULT | N | 3 | 45.21 | 0.00 | 45.21 |
KNIGHT | G | 3 | 23.83 | 0.00 | 23.83 |
PHOENIX | N | 4 | 72.43 | 33.68 | 106.11 |
DRAGON | N | 4 | 58.27 | 28.90 | 87.18 |
HYDRA | N | 4 | 35.67 | 22.12 | 57.79 |
Most Expensive Units (Gems)
Some magicians just aren't that good at their job. Unless you have seriously good sources of gems, avoid these units.
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
FAIRY | G | 1 | 1.41 | 13.10 | 14.51 |
ZOMBIE | EI | 1 | 0.00 | 14.18 | 14.18 |
GARGOYLE | N | 2 | 0.00 | 22.85 | 22.85 |
GHOUL | EI | 2 | 0.00 | 24.17 | 24.17 |
MAGICIAN | U | 3 | 18.58 | 38.41 | 56.99 |
STONE GOLEM | N | 3 | 0.00 | 38.81 | 38.81 |
DEVIL | EI | 4 | 0.00 | 49.15 | 49.15 |
VAMPIRE | EI | 4 | 0.00 | 51.14 | 51.14 |
Most Expensive Units (Gold & Gems)
In terms of overall financial health, here is a list of the most dangerously slothful units in the game. Limit the number of these units in your army the second you get the opportunity.
ALIGN | LVL | GOLD RATING | GEM SCORE | VALUE | |
PHOENIX | N | 4 | 72.43 | 33.68 | 106.11 |
DRAGON | N | 4 | 58.27 | 28.90 | 87.18 |
HYDRA | N | 4 | 35.67 | 22.12 | 57.79 |
MAGICIAN | U | 3 | 18.58 | 38.41 | 56.99 |
CLERIC | G | 3 | 19.49 | 32.22 | 51.71 |
CATAPULT | N | 3 | 45.21 | 0.00 | 45.21 |
GHOUL | EI | 2 | 0.00 | 24.17 | 24.17 |
GARGOYLE | N | 2 | 0.00 | 22.85 | 22.85 |
FIEND | EI | 2 | 0.00 | 20.08 | 20.08 |
FAIRY | G | 1 | 1.41 | 13.10 | 14.51 |
ZOMBIE | EI | 1 | 0.00 | 14.18 | 14.18 |
ELF | GC | 1 | 7.08 | 4.39 | 11.47 |
Puny Units
These poor bastards are lucky they can get out of bed in the morning. Some may excel in one area, but overall they are vulnerable and weak. When the enemy sees these units, they start to lick their chops.
ALIGN | LVL | POWER | VALUE | |
GOBLIN | E | 1 | 1.54 | 0.65 |
SPEARMAN | N | 1 | 1.62 | 1.23 |
MILITIAMAN | N | 1 | 1.62 | 1.23 |
ORC | E | 1 | 1.72 | 1.75 |
ZOMBIE | EI | 1 | 1.75 | 14.18 |
BALLISTA | N | 2 | 2.01 | 12.41 |
GHOUL | EI | 2 | 2.05 | 24.17 |
THUG | E | 2 | 2.37 | 5.06 |
CATAPULT | N | 3 | 2.21 | 45.21 |
CLERIC | G | 3 | 3.08 | 51.71 |
OGRE | E | 3 | 3.13 | 12.78 |
VAMPIRE | EI | 4 | 3.64 | 51.14 |
WAR ELEPHANT | N | 4 | 3.97 | 35.23 |
WARLOCK | EI | 4 | 4.11 | 21.89 |