Showing posts with label statistics. Show all posts
Showing posts with label statistics. Show all posts

Friday, April 26, 2013

Best and Worst Units

Without question, the most powerful unit in the game is the dragon. It comes in first in stamina, attack, counterattack, speed, resistance, ranged attack, and ammo. It also comes in second in hit points, defense, and morale. A dragon on the battlefield will destroy everything in it's path.

But they are astronomically expensive!

So can you really call dragons the best unit in the game? I say no. Without considering how much gold and gems you have to spend in upkeep, an army of dragons will wipe out your reserves rapidly, leaving you penniless and doomed.

I created a mathematical system by which we compare all of the statistics in the game and compare them. And the results are pretty interesting. Spoiler alert: dragons, it turns out, are not the best unit.

Assumptions

Keep in mind that I'm assuming the the unit lives forever -- so the amount of gold you have to spend to get him is negligible. If you play poorly and your units die regularly, then these numbers mean nothing.

Also, this assumes that the unit is always in battle. You'll have to decide for yourself which units are the best castle guards to leave behind while you're out conquering the world.

Most Efficient Units (Gold)

Of course, if you have a hero who is a ranged class, then you'll play differently than if you make your hero the tank. But at the end of the day, units that drink more gold than blood are impediments between you and victory. So, to keep your treasury from depleting, your armies should contain a mix of units from the following list:

  ALIGN LVL GOLD RATING GEM SCORE VALUE
GOBLIN E 1 0.65 0.00 0.65
BRIGAND E 1 1.10 0.00 1.10
SPEARMAN N 1 1.23 0.00 1.23
CENTAUR N 2 4.25 0.00 4.25
HORSE ARCHER N 2 4.35 0.00 4.35
THUG E 2 5.06 0.00 5.06
MINOTAUR N 3 10.30 3.65 13.94
EXECUTIONER E 3 12.69 0.00 12.69
OGRE E 3 12.78 0.00 12.78
CYCLOPS E 4 16.81 0.00 16.81
GIANT U 4 18.03 0.00 18.03
WARLOCK EI 4 21.89 0.00 21.89

Most Efficient Units (Gems)

Magic units require gem upkeep. As a result, if you get your hands on a solid source of gem income, you will want to specialize your armies with these units:

  ALIGN LVL GOLD RATING GEM SCORE VALUE
ELF GC 1 7.08 4.39 11.47
IMP EI 1 0.00 4.87 4.87
SHAMAN U 1 2.15 5.33 7.47
PEGASUS G 2 5.39 8.35 13.75
MONK G 2 5.81 9.60 15.40
MINOTAUR N 3 10.30 3.65 13.94
MANTICORE N 3 9.61 10.22 19.83
PALADIN GC 4 24.43 15.15 39.57
TREANT GC 4 15.36 16.32 31.68

Most Efficient Units (Gold & Gems)

At the end of the day, gems and gold both play a part. Across all units (magical and not), here are the best ones to have in your army:

  ALIGN LVL GOLD RATING GEM SCORE VALUE
CYCLOPS E 4 16.81 0.00 16.81
GIANT U 4 18.03 0.00 18.03
WARLOCK EI 4 21.89 0.00 21.89
TREANT GC 4 15.36 16.32 31.68
EXECUTIONER E 3 12.69 0.00 12.69
OGRE E 3 12.78 0.00 12.78
MINOTAUR N 3 10.30 3.65 13.94
CENTAUR N 2 4.25 0.00 4.25
HORSE ARCHER N 2 4.35 0.00 4.35
THUG E 2 5.06 0.00 5.06
GOBLIN E 1 0.65 0.00 0.65
BRIGAND E 1 1.10 0.00 1.10
SPEARMAN N 1 1.23 0.00 1.23
MILITIAMAN N 1 1.23 0.00 1.23
SLINGER N 1 1.27 0.00 1.27
THIEF E 1 1.55 0.00 1.55
ORC E 1 1.75 0.00 1.75
HALFLING G 1 1.83 0.00 1.83
BARBARIAN U 1 2.68 0.00 2.68
LIZARDMAN N 1 2.85 0.00 2.85
PIKEMAN L 1 3.78 0.00 3.78
SWORDSMAN L 1 4.63 0.00 4.63

Deadliest Units

"Who cares about gold? I just want to see damage" you say. Well then here are the heaviest weapons in your arsenal without consideration for upkeep:

  ALIGN LVL POWER VALUE
DRAGON N 4 8.58 87.18
PHOENIX N 4 5.52 106.11
DEVIL EI 4 5.05 49.15
GIANT U 4 4.99 18.03
PALADIN GC 4 4.91 39.57
GHOST EI 3 4.31 37.41
MEDUSA N 3 3.67 43.39
UNICORN GC 3 3.65 21.78
MANTICORE N 3 3.64 19.83
GRYPHON N 3 3.51 37.61
CENTAUR N 2 3.53 4.25
HORSE ARCHER N 2 3.22 4.35
PEGASUS G 2 2.97 13.75
GARGOYLE N 2 2.71 22.85
GIANT SLUG N 2 2.68 5.98
FAIRY G 1 2.84 14.51
ELF GC 1 2.82 11.47
HALFLING G 1 2.73 1.83
DWARF G 1 2.55 6.67
IMP EI 1 2.55 4.87

Most Expensive Units (Gold)

Sometimes the gold just isn't there to afford all the good things in life. We all know people who should be fired from their job because they're just there for the paycheck. And if you didn't before, the following is a list of units that should be fired from their job -- because they're just there for the paycheck.

  ALIGN LVL GOLD RATING GEM SCORE VALUE
ELF GC 1 7.08 4.39 11.47
DWARF G 1 6.67 0.00 6.67
BALLISTA N 2 12.41 0.00 12.41
GIANT SPIDER N 2 9.80 10.12 19.92
CATAPULT N 3 45.21 0.00 45.21
KNIGHT G 3 23.83 0.00 23.83
PHOENIX N 4 72.43 33.68 106.11
DRAGON N 4 58.27 28.90 87.18
HYDRA N 4 35.67 22.12 57.79

Most Expensive Units (Gems)

Some magicians just aren't that good at their job. Unless you have seriously good sources of gems, avoid these units.

  ALIGN LVL GOLD RATING GEM SCORE VALUE
FAIRY G 1 1.41 13.10 14.51
ZOMBIE EI 1 0.00 14.18 14.18
GARGOYLE N 2 0.00 22.85 22.85
GHOUL EI 2 0.00 24.17 24.17
MAGICIAN U 3 18.58 38.41 56.99
STONE GOLEM N 3 0.00 38.81 38.81
DEVIL EI 4 0.00 49.15 49.15
VAMPIRE EI 4 0.00 51.14 51.14

Most Expensive Units (Gold & Gems)

In terms of overall financial health, here is a list of the most dangerously slothful units in the game. Limit the number of these units in your army the second you get the opportunity.

  ALIGN LVL GOLD RATING GEM SCORE VALUE
PHOENIX N 4 72.43 33.68 106.11
DRAGON N 4 58.27 28.90 87.18
HYDRA N 4 35.67 22.12 57.79
MAGICIAN U 3 18.58 38.41 56.99
CLERIC G 3 19.49 32.22 51.71
CATAPULT N 3 45.21 0.00 45.21
GHOUL EI 2 0.00 24.17 24.17
GARGOYLE N 2 0.00 22.85 22.85
FIEND EI 2 0.00 20.08 20.08
FAIRY G 1 1.41 13.10 14.51
ZOMBIE EI 1 0.00 14.18 14.18
ELF GC 1 7.08 4.39 11.47

Puny Units

These poor bastards are lucky they can get out of bed in the morning. Some may excel in one area, but overall they are vulnerable and weak. When the enemy sees these units, they start to lick their chops.

  ALIGN LVL POWER VALUE
GOBLIN E 1 1.54 0.65
SPEARMAN N 1 1.62 1.23
MILITIAMAN N 1 1.62 1.23
ORC E 1 1.72 1.75
ZOMBIE EI 1 1.75 14.18
BALLISTA N 2 2.01 12.41
GHOUL EI 2 2.05 24.17
THUG E 2 2.37 5.06
CATAPULT N 3 2.21 45.21
CLERIC G 3 3.08 51.71
OGRE E 3 3.13 12.78
VAMPIRE EI 4 3.64 51.14
WAR ELEPHANT N 4 3.97 35.23
WARLOCK EI 4 4.11 21.89

Best Tank Units

A tank is a unit with so much hit points that it can stand in the heat of battle and take several waves of damage before it expires. This gives your other units time to pick off the enemies surrounding your tank without any of them being killed off.

For this evaluation, I compared the unit to the upkeep costs in both gems and gold and gave it a mathematical score that allows it to be ranked when compared to the others. Here are the units that came out the best. After all, it's nice to have guys that can take the damage, but if they're draining your coffers dry, what's the point?

  ALIGN LVL HP GUPK GMUPK SCORE
DEVIL EI 4 70 0 20 1.03
WAR ELEPHANT N 4 120 140 0 1.01
STONE GOLEM N 3 60 0 10 0.90
CYCLOPS E 4 100 80 0 0.85
GIANT U 4 100 90 0 0.85
VAMPIRE EI 4 55 0 15 0.81
DEMON EI 3 42 0 8 0.64
OGRE E 3 68 40 0 0.59
TROLL E 3 63 50 0 0.54
FIEND EI 2 29 0 4 0.46
GHOUL EI 2 28 0 4 0.45
HELLHOUND EI 2 25 0 3 0.41
ZOMBIE EI 1 23 0 2 0.39
EXECUTIONER E 3 43 40 0 0.37
GIANT SLUG N 2 40 16 0 0.37
THUG E 2 35 12 0 0.33
GARGOYLE N 2 21 0 5 0.33
BASILISK N 2 35 15 0 0.32
KNIGHT G 3 37 80 0 0.31
CENTAUR N 2 30 15 0 0.28

Strategy

So, when it comes to taking damage, there's a serious shift toward the evil side of things. If you're a bad person, your guys will generally be able to take a lot of damage and not cost you a lot. Also, once you get buildings at level 4 that can generate some of the big boys, that's when you're going to be able to absorb huge amounts of damage.

But, one of the amazing things that comes out of this list is the position of the level 1 unit "Zombie". Exceptionally cheap, expendable, and surprisingly durable against all units except for heroes. Something to think about.

Best Ranged Units

Ranged attack is a powerful thing. With powerful enough ranged attackers, you can end a battle before it even begins by wiping out enemy melee units before they have a chance to close in and strike or destroy the enemy back line ranged units before they can do the same to you.

There are 27 units with a ranged attack in Eador: Masters of the Broken World. I have listed them all below ranked by their ranged attack.

  ALIGN LVL HP RATT
DRAGON N 4 150 30
GIANT U 4 100 20
WARLOCK EI 4 20 18
DEVIL EI 4 70 15
CATAPULT N 3 20 12
MAGICIAN U 3 15 12
BALLISTA N 2 18 9
SORCERER U 2 12 9
GIANT SLUG N 2 40 8
ELF GC 1 9 7
CENTAUR N 2 30 7
IMP EI 1 8 7
CLERIC G 3 15 6
HORSE ARCHER N 2 26 6
SHAMAN U 1 9 6
MEDUSA N 3 35 6
ASSASSIN E 2 20 6
BOWMAN N 1 10 5
HALFLING G 1 8 5
CROSSBOWMAN L 1 10 5
MONK G 2 12 5
THIEF E 1 13 5
BARBARIAN U 1 20 5
SLINGER N 1 10 4
FAIRY G 1 6 4
BASILISK N 2 35 3
GIANT SPIDER N 2 29 3

Strategy

If you're going to go good, elfs are the best place to start. Their ranged attack is quite potent in the early going. Evil players have the imps. Both of these units are deadly from a distance, but will get slaughtered if your front line fails.

In the later stages of the game, alignment won't matter as much -- though devils are a fantastic unit for evil players. Centaurs, slugs, and dragons (all neutral) are crazy awesome not just because they deliver a lot of damage, but because they have plenty of hit points to give -- allowing them time to escape.

Best Melee Units

Melee refers specifically to damage done when a unit is attacking an enemy in an adjoining hex. High melee units can roll across the battlefield tearing through enemy lines. Some troops might be great at range, but when the enemy closes in, they fall to pieces. Here is a list of the best fighters in one-on-one, hand-to-hand combat:

There are only two units in Eador: Masters of the Broken World that can't do melee damage -- the catapult and the ballista. That leaves 64 other units vying for the crown of best melee fighter. I have listed the top thirty below, sorted by their levels and ranked by their melee attack:

  ALIGN LVL HP ATT
DRAGON N 4 150 40
CYCLOPS E 4 100 35
PHOENIX N 4 70 35
WAR ELEPHANT N 4 120 33
DEVIL EI 4 70 33
DEMON EI 3 42 20
OGRE E 3 68 19
MANTICORE N 3 50 19
MINOTAUR N 3 52 18
GRYPHON N 3 42 18
THUG E 2 35 14
BASILISK N 2 35 12
CENTAUR N 2 30 12
FIEND EI 2 29 12
HORSEMAN N 2 30 11
ORC E 1 23 9
BARBARIAN U 1 20 9
LIZARDMAN N 1 20 8
BRIGAND E 1 17 8
SKELETON EI 1 9 8
ZOMBIE EI 1 23 7
DWARF G 1 21 7
SWORDSMAN L 1 17 7
THIEF E 1 13 7
IMP EI 1 8 7
PIKEMAN L 1 18 6
GOBLIN E 1 12 6
CROSSBOWMAN L 1 10 5
ELF GC 1 9 5
SPEARMAN N 1 17 4

Strategy

Sadly, this list seems to lean heavily toward the evil units. However, there are some key neutral units that good players could lean on for dispensing vicious justice. Early on, you'll want to look to an alliance with the lizardmen or the barbarians to create armies with brute force front lines supported by ranged units. Later, you'll have to mix and match advanced units to see how your armies balance out.

12 Units That Cost No Gold

When it comes to reducing costs, nothing beats free. In Eador: Masters of the Broken World, there are twelve units that require zero gold in upkeep -- shifting the upkeep burden instead to your crystals. If you have a steady income of crystals and you can afford it, raising armies with these guys in them will help you save more gold.

The codes in parenthesis are as follows: (Alignment/Level, Gem Upkeep)

  • IMP (EI/1, 1 GM/T)
  • SKELETON (EI/1, 1 GM/T)
  • ZOMBIE (EI/1, 2 GM/T)
  • HELLHOUND (EI/2, 3 GM/T)
  • GARGOYLE (N/2, 5 GM/T)
  • GHOUL (EI/2, 4 GM/T)
  • FIEND (EI/2, 4 GM/T)
  • DEMON (EI/3, 8 GM/T)
  • STONE GOLEM (N/3, 10 GM/T)
  • GHOST (EI/3, 13 GM/T)
  • VAMPIRE (EI/4, 15 GM/T)
  • DEVIL (EI/4, 20 GM/T)